Most Recent Montgomery Homes For Sale
| View All Montgomery Homes For Sale | ||
|
1872 Faxon Dr, Montgomery, IL 60538 | $249,900 5 beds 3.5 baths |
|
2324 Prescott Dr, Montgomery, IL 60538 | $197,500 3 beds 2.5 baths |
|
127 Circle Dr, Montgomery, IL 60538 | $164,900 3 beds 1 bath |
Real Estate Resources |
Montgomery Apartments
There are 483 apartments found in and near the Montgomery area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings